(804) 612-0190
Sign Up Login

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 1 $689,900 94
Fredericksburg Airport 1 $374,500 17
Fredericksburg Alexanders Crossing 1 $469,900 55
Fredericksburg Altoona 1 $475,000 43
Fredericksburg Argyle Heights 3 $726,667 115
Fredericksburg Argyle Hills 4 $524,950 50
Fredericksburg Arlene Acres 1 $790,000 51
Fredericksburg Artillery Ridge 3 $558,633 44
Fredericksburg Ashleigh Park 2 $495,000 50
Fredericksburg Ashleigh Park South 1 $515,000 78
Fredericksburg Ashley 1 $620,000 92
Fredericksburg Ashton Village 1 $359,900 37
Fredericksburg Avalon Woods 1 $819,900 10
Fredericksburg Ballantraye 2 $384,900 44
Fredericksburg Barley Woods 1 $515,000 46
Fredericksburg Battery Ridge Estates 1 $639,000 31
Fredericksburg Bearington Estates 2 $835,000 88
Fredericksburg Beauclaire Plantation 1 $574,000 57
Fredericksburg Beechwood Estates 1 $535,000 16
Fredericksburg Bell Air Heights 1 $380,000 34
Fredericksburg Bellvue 1 $339,999 20
Fredericksburg Below The College 1 $725,000 109
Fredericksburg Below The University 1 $699,000 8
Fredericksburg Berkeley Village 2 $332,498 25
Fredericksburg Blythedale 1 $589,900 34
Fredericksburg Boscobel Farms 1 $1,050,000 85
Fredericksburg Boscobel Woods 1 $799,900 5
Fredericksburg Breezewood 5 $490,980 110
Fredericksburg Breezewood Forest East 1 $309,000 25
Fredericksburg Brendon Estates 1 $360,000 68
Fredericksburg Briarwood Estates 1 $484,900 8
Fredericksburg Bridle Lake Estates 2 $2,880,000 476
Fredericksburg Bridlewood Estates 2 $464,500 78
Fredericksburg Brooke Village 1 $574,000 29
Fredericksburg Brookewood Farms 1 $549,999 237
Fredericksburg Brookfield Hills 2 $617,450 37
Fredericksburg Brookstone 2 $612,450 24
Fredericksburg Brookwood 1 $330,000 44
Fredericksburg Butterfield 1 $499,999 5
Fredericksburg Cambridge 2 $514,625 30
Fredericksburg Cambridge Crossing 1 $725,000 12
Fredericksburg Camelot 2 $397,500 25
Fredericksburg Candlewood 2 $641,950 59
Fredericksburg Cannon Knolls 1 $584,900 2
Fredericksburg Cannon Ridge 2 $565,000 38
Fredericksburg Cardinal Forest 5 $621,700 47
Fredericksburg Carriage Hill At Falls 1 $569,900 4
Fredericksburg Carriage Hills 1 $985,000 37
Fredericksburg Cavalry Ridge 1 $535,000 23
Fredericksburg Cedar Ridge 1 $559,900 40
Fredericksburg Celebrate 1 $890,000 65
Fredericksburg Celebrate Virginia North 24 $462,237 70
Fredericksburg Central Park Townhomes 1 $249,900 73
Fredericksburg Chancellor Crossing 2 $639,900 7
Fredericksburg Chancellor Green 3 $464,300 28
Fredericksburg Chancellor Hills 1 $440,000 75
Fredericksburg Chancellor Park 1 $575,000 17
Fredericksburg Charlestown Commons 4 $367,300 57
Fredericksburg Chatham Heights 1 $375,000 23
Fredericksburg Chatham Landing 3 $444,900 44
Fredericksburg Cherryview Landing 4 $475,472 50
Fredericksburg Chewning Estates 1 $725,000 121
Fredericksburg City Of Fredericksburg 4 $814,750 69
Fredericksburg Clearview Heights 3 $556,600 50
Fredericksburg Clearview-chatham Hgts 1 $359,990 68
Fredericksburg Cobblestone Square 1 $375,000 21
Fredericksburg College Heights 6 $693,100 75
Fredericksburg College Hill Townhomes 1 $495,000 26
Fredericksburg College Terrace 1 $449,900 198
Fredericksburg Confederate Ridge 1 $349,900 475
Fredericksburg Cottage Green 2 $357,450 45
Fredericksburg Country Club Estates 1 $599,900 55
Fredericksburg Courtland Heights 1 $265,000 24
Fredericksburg Courtland Park 1 $539,000 401
Fredericksburg Coventry Creek 2 $320,000 34
Fredericksburg Coventry Meadows 2 $494,900 10
Fredericksburg Cowan Crossing 3 $531,500 56
Fredericksburg Craig 1 $525,000 4
Fredericksburg Crystal Lake 1 $615,000 3
Fredericksburg Darbytown 1 $600,000 30
Fredericksburg Deacon Road Estates 2 $1,002,500 103
Fredericksburg Deep Run 1 $425,000 27
Fredericksburg Deer Run 1 $895,000 294
Fredericksburg Devonne Woods 2 $426,950 76
Fredericksburg Dillard 1 $380,000 17
Fredericksburg Doe Run Estates 2 $359,950 196
Fredericksburg Dogwood Air Park 1 $995,000 13
Fredericksburg Dominion Forest 1 $355,900 18
Fredericksburg Downtown Fredericksburg 10 $1,072,590 54
Fredericksburg Eastland 1 $434,900 26
Fredericksburg Elvers(lees Headquarter) 1 $549,900 24
Fredericksburg Enchanted Woods 1 $565,000 15
Fredericksburg England Run 1 $375,000 72
Fredericksburg England Run North 4 $553,300 36
Fredericksburg England Run Townhouses 1 $399,900 51
Fredericksburg Epsom Farm 1 $3,900,000 138
Fredericksburg Estates At Kingswood 1 $691,000 22
Fredericksburg Estates At Lees Parke 1 $690,000 9
Fredericksburg Estates At Rocky Pen 1 $1,249,900 142
Fredericksburg Estates Of Chancellorsville 8 $837,650 38
Fredericksburg Fairfield (salem Fields) 1 $379,900 20
Fredericksburg Fairgrounds 1 $439,000 23
Fredericksburg Fairview 1 $1,500,000 483
Fredericksburg Falcon Ridge 1 $420,000 31
Fredericksburg Falls Run 6 $453,067 26
Fredericksburg Falmouth 3 $318,333 76
Fredericksburg Falmouth Village 1 $550,000 3
Fredericksburg Fawn Hills 1 $825,000 12
Fredericksburg Ferry Farms 2 $410,000 45
Fredericksburg Five Mile Fork 1 $539,000 11
Fredericksburg Forest Hill 1 $419,000 5
Fredericksburg Fox Point 6 $582,483 20
Fredericksburg Foxberry 1 $539,900 232
Fredericksburg Fredericksburg 3 $313,833 196
Fredericksburg Fredericksburg Business Park 1 $899,500 47
Fredericksburg Fredericksburg City 3 $1,333,000 24
Fredericksburg Germanna Point 2 $349,500 49
Fredericksburg Gleneagles At Lees Hill 1 $399,000 86
Fredericksburg Glenhaven South-a 1 $875,000 50
Fredericksburg Grafton Village 4 $402,250 28
Fredericksburg Grantwood Acres 1 $499,000 5
Fredericksburg Granville Estates 1 $719,900 69
Fredericksburg Great Oaks 3 $673,263 53
Fredericksburg Hall 1 $360,000 18
Fredericksburg Hartlake Estates 2 $737,500 67
Fredericksburg Hartwood Landing 1 $885,000 24
Fredericksburg Hartwood Village 1 $850,000 46
Fredericksburg Harvestdale 1 $495,000 23
Fredericksburg Hazel Run Glen 4 $707,745 238
Fredericksburg Heather Hills 1 $395,000 16
Fredericksburg Heather Hills-brightfld 3 $380,000 33
Fredericksburg Heatherstone 1 $577,000 23
Fredericksburg Heritage Hills 1 $659,000 33
Fredericksburg Hickory Ridge 3 $462,633 25
Fredericksburg Highland Homes 2 $772,500 67
Fredericksburg Highland Park 1 $465,000 64
Fredericksburg Highlander Park 2 $547,400 458
Fredericksburg Hills At Snowden 2 $787,500 115
Fredericksburg Historic District 1 $2,500,000 266
Fredericksburg Holland Meadows 1 $649,000 24
Fredericksburg Holly Acres 1 $500,000 60
Fredericksburg Holly Ridge 1 $189,000 53
Fredericksburg Hunting Run Estates 1 $1,249,900 103
Fredericksburg Hunting Run Landing 4 $752,490 183
Fredericksburg Huntington Hills 1 $699,900 19
Fredericksburg Huntington Meadows 1 $440,000 3
Fredericksburg Idlewild 2 $602,925 137
Fredericksburg Ingleside 2 $610,000 78
Fredericksburg Jackson Meadows 1 $440,000 24
Fredericksburg Jackson Park 1 $359,900 12
Fredericksburg Jefferson Place 2 $340,000 21
Fredericksburg Kellogg Mill 1 $785,000 52
Fredericksburg Kendallwood Estates 2 $500,000 11
Fredericksburg Kenmore Townhome 1 $599,999 10
Fredericksburg Kensington Hill 2 $672,000 28
Fredericksburg Kings Crest 2 $345,000 83
Fredericksburg Kings Grant 4 $982,875 100
Fredericksburg Kingswood 6 $587,317 24
Fredericksburg Lafayette Crossing 2 $409,950 22
Fredericksburg Lakeside 2 $437,500 76
Fredericksburg Lancaster Gate 3 $444,967 21
Fredericksburg Lansdowne 1 $699,900 46
Fredericksburg Laurelwood 1 $820,000 66
Fredericksburg Leavells Crossing 4 $497,750 52
Fredericksburg Leeland Heights 3 $380,300 30
Fredericksburg Leeland Station 10 $681,260 42
Fredericksburg Lees Crossing 2 $573,450 247
Fredericksburg Lees Hill 4 $558,500 32
Fredericksburg Lees Hill North 1 $549,900 4
Fredericksburg Lees Hill Turnberry 1 $420,000 30
Fredericksburg Lees Parke 10 $614,489 54
Fredericksburg Lees Parke Executives 1 $739,900 128
Fredericksburg Legacy Woods 4 $469,500 47
Fredericksburg Liberty Hall 1 $950,000 83
Fredericksburg Linwood Landing 9 $658,657 100
Fredericksburg Little Falls 1 $399,991 96
Fredericksburg Little Whim 1 $585,000 40
Fredericksburg Locust Knolls 1 $160,000 9
Fredericksburg Long Branch Ridge 1 $675,000 38
Fredericksburg Lynwood 1 $529,000 23
Fredericksburg Majestic Ridge Estates 1 $1,425,000 101
Fredericksburg Mallard Landing 2 $414,900 53
Fredericksburg Maple Grove 2 $499,000 22
Fredericksburg Marshall-gardner Property 2 $524,500 64
Fredericksburg Marys Landing 4 $507,490 119
Fredericksburg Massaponax Church 1 $410,000 30
Fredericksburg Maury Commons 1 $550,000 1
Fredericksburg Mayfield 3 $297,933 54
Fredericksburg Meadowbrook 1 $376,500 62
Fredericksburg Metes Bounds 1 $529,900 30
Fredericksburg Michaelbrooke Estates 1 $699,900 74
Fredericksburg Mill Garden 1 $395,000 5
Fredericksburg Mill Garden South 3 $404,600 26
Fredericksburg Mine Ridge 2 $877,500 19
Fredericksburg Mineral Springs Plantation 3 $1,121,633 43
Fredericksburg Moreland 1 $499,000 59
Fredericksburg New Post On The Rappahannock 6 $683,133 57
Fredericksburg Ni River Landing 2 $787,450 22
Fredericksburg Ni River Station 1 $625,000 11
Fredericksburg Normandy Village 2 $444,948 74
Fredericksburg North Clearview Heights 1 $749,900 46
Fredericksburg North Club 1 $1,899,000 40
Fredericksburg Nyland Estates 1 $559,900 25
Fredericksburg Oak Grove Terrace 2 $386,000 21
Fredericksburg Oakley Farms 2 $875,000 96
Fredericksburg Oaks Of Highland Homes 1 $750,000 67
Fredericksburg Obannon 1 $399,500 64
Fredericksburg Olde Forge 2 $277,500 47
Fredericksburg Olde Greenwich 3 $280,833 38
Fredericksburg Pelhams Crossing 4 $638,896 240
Fredericksburg Pelhams Crossing West 1 $560,000 25
Fredericksburg Pelhams East 2 $577,450 62
Fredericksburg Phillips 1 $549,900 1186
Fredericksburg Piedmont Hills 1 $499,000 38
Fredericksburg Pleasant Village 2 $536,950 84
Fredericksburg Potomac 1 $399,500 32
Fredericksburg Preserve At Smith Run 3 $583,300 119
Fredericksburg Raines Estates 1 $489,900 19
Fredericksburg Rappahannock Landing 8 $425,938 41
Fredericksburg Rappahannock Ridge Estates 1 $1,129,000 55
Fredericksburg Red Rose Village 1 $485,000 106
Fredericksburg Regency At Chancellorsville 3 $578,266 35
Fredericksburg Regency At Chancellorsville North 3 $506,630 77
Fredericksburg Regency Crossing 3 $365,333 91
Fredericksburg Regency Park Villas 2 $379,950 38
Fredericksburg Reserve At Hartwood 1 $837,500 81
Fredericksburg Richard Bumbrey 1 $479,999 57
Fredericksburg River Bend 1 $545,000 123
Fredericksburg River Bluffs 1 $675,000 53
Fredericksburg River Club 2 $702,500 12
Fredericksburg River Crossing 1 $475,000 88
Fredericksburg River Crossing At Spring Arbor 1 $499,900 82
Fredericksburg River Crossing Villas 1 $390,000 44
Fredericksburg River Glen 2 $937,500 65
Fredericksburg River Meadows 1 $669,990 70
Fredericksburg River Ridge Estates 1 $519,999 113
Fredericksburg River Road 1 $1,997,000 5
Fredericksburg Rivers Bluff 2 $737,000 31
Fredericksburg Rockshire Bluff 1 $849,999 4
Fredericksburg Rocky Run 5 $723,799 129
Fredericksburg Rogers Glen 5 $818,990 61
Fredericksburg Rosni Estates 6 $1,438,579 247
Fredericksburg Royal Oaks 3 $711,633 32
Fredericksburg Ruffins Pond 1 $459,750 31
Fredericksburg Salem Courts 1 $489,000 2
Fredericksburg Salem Fields 5 $482,900 51
Fredericksburg Shackelford Estates 1 $380,000 24
Fredericksburg Sheraton Hills 3 $411,633 58
Fredericksburg Sheraton Hills East 4 $422,450 25
Fredericksburg Sheraton Oaks 1 $520,000 16
Fredericksburg Sherwood Estates 1 $649,000 73
Fredericksburg Smoketree 1 $424,900 24
Fredericksburg South Woods 1 $599,999 114
Fredericksburg Southgate 1 $559,900 37
Fredericksburg Spotswood Estates 3 $446,267 36
Fredericksburg Spotsylvania County 3 $1,156,633 724
Fredericksburg Spring Knoll 3 $389,267 59
Fredericksburg Spring Knoll Plaza 1 $409,999 11
Fredericksburg Spring Valley 1 $429,900 44
Fredericksburg Stafford 1 $795,555 53
Fredericksburg Stafford County 1 $524,900 11
Fredericksburg Stafford Estates 5 $859,000 28
Fredericksburg Stafford Lakes 3 $598,300 65
Fredericksburg Stafford Lakes Village 7 $597,571 32
Fredericksburg Stafford Landing 1 $599,990 25
Fredericksburg Stone Mill 1 $450,000 22
Fredericksburg Stonefield 1 $389,000 27
Fredericksburg Stonehaven At Lees Hill 1 $535,000 39
Fredericksburg Stonemill 3 $383,233 40
Fredericksburg Stonewall Estates 2 $400,000 44
Fredericksburg Stratford Place 2 $614,450 25
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1665
Fredericksburg Sullivan Estates 3 $1,124,667 79
Fredericksburg Summerfield 4 $478,723 38
Fredericksburg Summerlake 1 $330,000 53
Fredericksburg Summerset 1 $422,500 46
Fredericksburg Summerset Ridge 1 $779,900 46
Fredericksburg Summerset Ridge South 1 $725,000 59
Fredericksburg Summit Crossing Estates 1 $775,000 37
Fredericksburg Sweetbriar Woods 2 $534,500 27
Fredericksburg Sylvania Heights 1 $349,000 13
Fredericksburg Tavern Gate 1 $890,000 24
Fredericksburg The Cascades 1 $599,000 27
Fredericksburg The Falls At Abel Lake 1 $825,000 80
Fredericksburg The Falls At Lees Park 1 $540,000 32
Fredericksburg The Falls At Lees Parke 3 $689,966 69
Fredericksburg The Greens At Lees Hill 1 $509,900 61
Fredericksburg The Grove At Jackson Village 13 $454,181 139
Fredericksburg The Hamlet Of Inverness 1 $569,900 20
Fredericksburg The Meadows 1 $650,000 29
Fredericksburg The Preserv At Smith Run 1 $875,000 52
Fredericksburg The Preserve 2 $936,950 101
Fredericksburg The Timbers 5 $360,705 70
Fredericksburg The Trails 1 $925,000 11
Fredericksburg The Villas At Falls Run 1 $399,000 35
Fredericksburg The Willows 5 $809,900 52
Fredericksburg Thomas Ross 1 $375,000 30
Fredericksburg Thorburn Estates 1 $995,000 72
Fredericksburg Tidewater Plains 1 $290,000 53
Fredericksburg Timberlake 3 $456,633 85
Fredericksburg Turnberry East 1 $410,000 17
Fredericksburg Union Ridge 3 $2,154,999 52
Fredericksburg Valley Run 2 $472,500 21
Fredericksburg Village Of Idlewild 8 $619,337 39
Fredericksburg Villages Of Salem Station 2 $287,000 19
Fredericksburg Villas At Salem Church 1 $428,000 159
Fredericksburg Villas At Snowden 1 $479,000 30
Fredericksburg Virginia Heritage At Lees Park 11 $571,055 53
Fredericksburg Washington Ave 1 $1,395,000 110
Fredericksburg Water Edge Estates 4 $960,975 79
Fredericksburg Waverly Village 3 $435,000 49
Fredericksburg Wellington Chase On The Rappahannock 3 $1,207,667 33
Fredericksburg Westbury 1 $445,000 155
Fredericksburg Westmont 1 $2,200,000 76
Fredericksburg Westwood 2 $1,154,475 35
Fredericksburg Woodlawn 2 $550,000 43
Fredericksburg Woodridge 1 $409,900 64
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/05/2026. The listing information on this page last changed on 07/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 07/05/2026 8:53:28 AM EST) or CAAR MLS (last updated Sun 07/05/2026 8:40:10 AM EST) or CVRMLS (last updated Sun 07/05/2026 8:48:32 AM EST) or Bright MLS (last updated Sun 07/05/2026 8:43:09 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel