(804) 612-0190
Sign Up Login

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 60
Fredericksburg Airport 1 $385,000 20
Fredericksburg Alexanders Crossing 1 $469,900 7
Fredericksburg Altoona 1 $425,000 6
Fredericksburg Amber Oaks 1 $300,000 35
Fredericksburg Argyle Heights 2 $699,500 107
Fredericksburg Argyle Hills 2 $517,495 52
Fredericksburg Arlene Acres 1 $800,000 3
Fredericksburg Arrington Heights South 1 $615,000 47
Fredericksburg Artillery Ridge 1 $644,900 38
Fredericksburg Ashleigh Park 1 $580,000 18
Fredericksburg Ashleigh Park South 2 $477,500 33
Fredericksburg Ashley 1 $629,000 44
Fredericksburg Ballantraye 3 $359,633 27
Fredericksburg Bearington Estates 2 $774,950 50
Fredericksburg Beauclaire Plantation 2 $574,950 15
Fredericksburg Bell Air Heights 2 $394,900 40
Fredericksburg Bellvue 1 $749,000 177
Fredericksburg Below The College 1 $749,900 61
Fredericksburg Berea Estates 1 $874,900 37
Fredericksburg Berry Hill Estates 1 $650,000 392
Fredericksburg Blake Farm 2 $799,500 49
Fredericksburg Blankenbaker 1 $630,000 94
Fredericksburg Blythedale 1 $499,000 73
Fredericksburg Boscobel Farms 1 $1,125,000 37
Fredericksburg Boscobel Woods 1 $815,000 27
Fredericksburg Braehead Woods 3 $488,000 25
Fredericksburg Bragg Hill 1 $248,888 31
Fredericksburg Breezewood 2 $449,950 170
Fredericksburg Breezewood Forest East 2 $304,450 85
Fredericksburg Brendon Estates 2 $255,000 20
Fredericksburg Bridle Lake Estates 2 $2,880,000 428
Fredericksburg Bridlewood Estates 1 $279,000 97
Fredericksburg Brooke Village 1 $580,000 27
Fredericksburg Brookfield (salem Fields) 2 $559,000 32
Fredericksburg Brookfield Hills 1 $639,900 3
Fredericksburg Browns 2 $512,500 32
Fredericksburg Butterfield 2 $712,500 58
Fredericksburg Cambridge 1 $534,900 32
Fredericksburg Cambridge Crossing 1 $725,000 3
Fredericksburg Camelot 1 $430,000 12
Fredericksburg Candlewood 1 $589,900 30
Fredericksburg Cannon Knolls 1 $585,000 15
Fredericksburg Cardinal Forest 8 $638,487 47
Fredericksburg Carriage Hill At Falls 1 $649,900 54
Fredericksburg Cedar Lane Terrace 1 $289,000 18
Fredericksburg Cedar Ridge 1 $524,900 21
Fredericksburg Celebrate 1 $905,000 17
Fredericksburg Celebrate Virginia North 23 $478,903 52
Fredericksburg Central Park Townhomes 2 $254,900 40
Fredericksburg Chancellor 1 $385,000 173
Fredericksburg Chancellor Crossing 1 $550,000 108
Fredericksburg Chancellor Green 2 $431,750 15
Fredericksburg Chancellor Hills 2 $434,950 36
Fredericksburg Chancellor Park 1 $500,000 17
Fredericksburg Chancellorsville Hunt 1 $1,280,000 286
Fredericksburg Charlestown Commons 3 $369,800 20
Fredericksburg Chatham Landing 1 $445,000 28
Fredericksburg Cherryview Landing 1 $474,888 36
Fredericksburg Chesterwood 1 $975,000 60
Fredericksburg Chewning Estates 1 $725,000 73
Fredericksburg City Of Fredericksburg 2 $1,240,000 88
Fredericksburg Clearview 1 $690,900 44
Fredericksburg Clearview Heights 3 $631,300 107
Fredericksburg Clearview-chatham Hgts 2 $389,495 23
Fredericksburg Cobblestone Square 2 $337,438 78
Fredericksburg Colechester Village 1 $575,000 7
Fredericksburg College Heights 3 $666,100 80
Fredericksburg College Terrace 1 $449,900 150
Fredericksburg Confederate Ridge 1 $349,900 427
Fredericksburg Cottage Green 2 $389,500 36
Fredericksburg Country Club Estates 1 $599,900 7
Fredericksburg Courtland Park 1 $539,000 353
Fredericksburg Cowan Crossing 2 $545,000 54
Fredericksburg Craig 1 $555,500 157
Fredericksburg Deacon Road Estates 2 $1,034,950 55
Fredericksburg Deer Run 1 $895,000 246
Fredericksburg Deerfield 4 $351,475 25
Fredericksburg Devonne Woods 3 $428,300 24
Fredericksburg Doe Run Estates 1 $485,000 298
Fredericksburg Dogwood Air Park 1 $1,160,000 372
Fredericksburg Dominion Forest 1 $349,000 115
Fredericksburg Downtown Fredericksburg 8 $1,126,713 62
Fredericksburg Edgerton 2 $2,200,000 11
Fredericksburg Ella L Cox 1 $395,000 135
Fredericksburg England Run 2 $470,000 13
Fredericksburg England Run North 2 $569,945 29
Fredericksburg England Run Townhouses 1 $399,900 3
Fredericksburg English Hills 1 $775,000 30
Fredericksburg Epsom Farm 1 $3,900,000 90
Fredericksburg Estates At Lees Parke 2 $732,500 18
Fredericksburg Estates At Rocky Pen 1 $1,299,000 94
Fredericksburg Estates At Walnut Hills 1 $699,950 58
Fredericksburg Estates Of Chancellorsville 1 $1,000,000 17
Fredericksburg Estates Of Hartwood 1 $858,000 748
Fredericksburg Fairview 1 $1,500,000 435
Fredericksburg Fairview Commons 1 $295,000 22
Fredericksburg Falcon Ridge 1 $280,000 38
Fredericksburg Falls Run 5 $428,980 69
Fredericksburg Falmouth 3 $320,000 28
Fredericksburg Falmouth Heights 1 $580,000 26
Fredericksburg Ferry Farms 1 $395,000 14
Fredericksburg Foxberry 1 $554,999 184
Fredericksburg Fredericksburg 3 $319,667 148
Fredericksburg Fredericksburg City 3 $428,267 65
Fredericksburg Germanna Point 3 $341,667 25
Fredericksburg Gleneagles At Lees Hill 1 $399,000 38
Fredericksburg Glenhaven South-a 1 $875,000 2
Fredericksburg Governors Row 1 $439,000 112
Fredericksburg Grafton Village 2 $392,900 42
Fredericksburg Granville Estates 1 $750,000 21
Fredericksburg Great Oaks 1 $670,000 57
Fredericksburg Hamlin Hills 1 $430,000 21
Fredericksburg Hampstead Village 1 $435,000 25
Fredericksburg Harrison Village 2 $602,450 50
Fredericksburg Hartlake Estates 1 $500,000 11
Fredericksburg Hartwood Landing 1 $730,000 74
Fredericksburg Hazel Run Glen 4 $708,995 190
Fredericksburg Heather Hills-brightfld 2 $364,950 59
Fredericksburg Hickory Ridge 4 $453,700 34
Fredericksburg Highland Homes 2 $900,000 59
Fredericksburg Highland Park 1 $495,000 35
Fredericksburg Highlander Park 3 $563,267 281
Fredericksburg Hillcrest Terrace 1 $895,000 33
Fredericksburg Hills At Snowden 2 $797,500 67
Fredericksburg Historic District 2 $1,797,500 144
Fredericksburg Holly Acres 1 $500,000 12
Fredericksburg Holly Corner Estates 1 $849,999 16
Fredericksburg Holly Ridge 2 $424,000 47
Fredericksburg Hunting Run Estates 1 $1,249,900 55
Fredericksburg Hunting Run Landing 5 $781,990 153
Fredericksburg Huntington Hills 3 $604,963 13
Fredericksburg Huntington Meadows 1 $440,000 124
Fredericksburg Idlewild 2 $619,950 21
Fredericksburg Ingleside 2 $687,500 50
Fredericksburg Irving Farm 1 $809,900 479
Fredericksburg Jackson Park 1 $299,900 29
Fredericksburg Japazaws 1 $895,000 24
Fredericksburg Jefferson Place 2 $327,500 37
Fredericksburg Kellogg Mill 1 $799,900 4
Fredericksburg Kendallwood East 2 $462,500 39
Fredericksburg Kendallwood Estates 1 $522,000 30
Fredericksburg Kenmore Townhome 1 $635,000 35
Fredericksburg Kings Crest 2 $350,000 35
Fredericksburg Kings Grant 3 $983,167 71
Fredericksburg Kings Leigh Estates 1 $785,000 69
Fredericksburg Kingswood 3 $508,333 24
Fredericksburg Lafayette Crossing 2 $392,450 23
Fredericksburg Lakeside 3 $438,333 29
Fredericksburg Lancaster Gate 5 $452,780 19
Fredericksburg Landing At Central Park 1 $449,900 36
Fredericksburg Laurel Ridge 1 $939,000 199
Fredericksburg Laurelwood 1 $820,000 18
Fredericksburg Leavells Crossing 4 $490,975 30
Fredericksburg Leeland Station 10 $614,780 31
Fredericksburg Lees Crossing 4 $564,975 120
Fredericksburg Lees Hill 5 $571,560 21
Fredericksburg Lees Parke 11 $620,781 37
Fredericksburg Lees Parke Executives 1 $755,000 80
Fredericksburg Legacy Woods 4 $463,125 67
Fredericksburg Liberty Hall 4 $888,500 30
Fredericksburg Linwood Landing 9 $659,657 73
Fredericksburg Little Creek 1 $599,900 21
Fredericksburg Little Falls 4 $562,498 42
Fredericksburg Little Whim 1 $524,900 19
Fredericksburg Lorraine Heights 2 $492,000 33
Fredericksburg Majestic Ridge Estates 2 $1,132,000 53
Fredericksburg Mallard Landing 2 $402,950 48
Fredericksburg Mansfield Club 1 $575,000 52
Fredericksburg Maple Grove 2 $485,000 14
Fredericksburg Marsh Rd 1 $475,000 245
Fredericksburg Marshall-gardner Property 1 $659,000 61
Fredericksburg Marys Landing 4 $513,740 71
Fredericksburg Mayfield 3 $339,967 21
Fredericksburg Meadowbrook 3 $403,133 13
Fredericksburg Michaelbrooke Estates 1 $699,900 26
Fredericksburg Mill Garden 2 $394,900 22
Fredericksburg Mineral Springs Plantation 1 $1,375,000 47
Fredericksburg Moreland 1 $535,000 11
Fredericksburg Morningside 2 $437,400 30
Fredericksburg Motts Run Estates 1 $549,500 45
Fredericksburg Mt Pleasant Estates 1 $550,000 45
Fredericksburg New Post On The Rappahannock 5 $687,760 38
Fredericksburg Ni River Landing 1 $599,900 35
Fredericksburg Ni River Station 2 $949,498 60
Fredericksburg Normandy Village 1 $389,900 53
Fredericksburg North Club 1 $1,999,990 46
Fredericksburg Oak Grove Terrace 1 $345,000 40
Fredericksburg Oakley Farms 2 $887,450 70
Fredericksburg Oakley Reserve 1 $1,075,000 98
Fredericksburg Oaks Of Highland Homes 1 $785,000 19
Fredericksburg Oakview (salem Fields) 1 $379,900 35
Fredericksburg Obannon 3 $374,667 19
Fredericksburg Olde Forge 1 $285,000 26
Fredericksburg Olde Greenwich 1 $338,000 37
Fredericksburg Pelhams Crossing 5 $636,520 266
Fredericksburg Pelhams East 3 $613,233 25
Fredericksburg Pelhams Reserve 1 $589,900 42
Fredericksburg Phillips 1 $549,900 1138
Fredericksburg Pleasant Village 2 $536,950 36
Fredericksburg Preserve At Smith Run 3 $573,267 88
Fredericksburg Rappahannock Landing 9 $453,422 23
Fredericksburg Rappahannock Ridge Estates 2 $1,060,000 9
Fredericksburg Red Rose Village 1 $485,000 58
Fredericksburg Regency At Chancellorsville North 2 $512,445 53
Fredericksburg Regency Crossing 3 $386,667 64
Fredericksburg Regency Park Villas 1 $405,000 19
Fredericksburg Reserve At Hartwood 1 $845,000 33
Fredericksburg Richards Ferry 1 $390,000 41
Fredericksburg Richland Forest 1 $889,000 70
Fredericksburg Ridge Pointe 3 $564,967 42
Fredericksburg River Bend 1 $550,000 75
Fredericksburg River Bluffs 1 $864,000 33
Fredericksburg River Club 2 $677,450 76
Fredericksburg River Club Estates 1 $585,000 9
Fredericksburg River Crossing 1 $490,000 40
Fredericksburg River Crossing At Spring Arbor 1 $519,000 34
Fredericksburg River Glen 1 $1,100,000 52
Fredericksburg River Meadows 1 $669,990 22
Fredericksburg River Ridge Estates 3 $570,000 61
Fredericksburg River View At Tylerton 1 $549,999 49
Fredericksburg River Walk 1 $550,000 94
Fredericksburg Rivercreek 1 $789,900 9
Fredericksburg Rockshire Bluff 1 $899,999 20
Fredericksburg Rocky Run 5 $747,999 81
Fredericksburg Rogers Glen 5 $818,990 13
Fredericksburg Roseland 1 $325,000 32
Fredericksburg Rosni Estates 7 $1,506,841 236
Fredericksburg Rowe Estates 1 $500,000 34
Fredericksburg Royal Oaks 1 $645,000 269
Fredericksburg Ruffins Pond 5 $451,300 33
Fredericksburg Salem Fields 14 $465,835 39
Fredericksburg Salem Heights 1 $369,900 94
Fredericksburg Sandy Ridge 1 $379,900 65
Fredericksburg Sheraton Hills 3 $439,667 19
Fredericksburg Sherwood Estates 1 $649,000 25
Fredericksburg Single Oaks 1 $949,000 18
Fredericksburg Smoketree 2 $499,500 65
Fredericksburg South Oaks 4 $452,248 25
Fredericksburg South Woods 3 $602,966 58
Fredericksburg Spotswood Estates 3 $441,633 12
Fredericksburg Spotsylvania County 2 $1,490,000 1027
Fredericksburg Spring Knoll 2 $432,450 51
Fredericksburg Spring Valley 3 $394,967 35
Fredericksburg Stacy Crossing 1 $850,000 45
Fredericksburg Stafford 2 $547,728 33
Fredericksburg Stafford County 1 $484,999 96
Fredericksburg Stafford Estates 2 $965,000 32
Fredericksburg Stafford Lakes 2 $594,950 34
Fredericksburg Stafford Lakes Village 9 $584,378 30
Fredericksburg Stafford Landing 1 $529,000 28
Fredericksburg Stonefield(salem Fields) 1 $384,000 64
Fredericksburg Stonemill 2 $359,450 42
Fredericksburg Stonewall Estates 1 $375,000 5
Fredericksburg Storck Run 1 $579,900 29
Fredericksburg Stratford Place 5 $538,980 77
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1617
Fredericksburg Sullivan Estates 4 $1,075,475 31
Fredericksburg Summerfield 4 $511,000 41
Fredericksburg Summerlake 2 $389,950 12
Fredericksburg Summerset Ridge 2 $747,000 57
Fredericksburg Summerset Ridge South 1 $750,000 11
Fredericksburg Summit Crossing Estates 1 $650,000 70
Fredericksburg Sunset Knoll Estates 1 $799,000 34
Fredericksburg Sylvania Heights 2 $379,450 26
Fredericksburg Tavern Gate 2 $895,000 20
Fredericksburg The Crossings 2 $804,950 36
Fredericksburg The Falls At Abel Lake 1 $825,000 32
Fredericksburg The Falls At Lees Parke 3 $671,600 30
Fredericksburg The Glen (salem Fields) 1 $499,999 18
Fredericksburg The Greens At Lees Hill 1 $509,900 13
Fredericksburg The Grove At Jackson Village 7 $454,343 190
Fredericksburg The Hamlet Of Inverness 1 $579,900 8
Fredericksburg The Preserv At Smith Run 2 $682,500 26
Fredericksburg The Preserve 2 $999,450 53
Fredericksburg The Quarters 1 $519,900 9
Fredericksburg The Timbers 6 $378,983 38
Fredericksburg The Trails 1 $975,000 13
Fredericksburg The Villas At Falls Run 4 $364,975 48
Fredericksburg The Willows 6 $844,817 23
Fredericksburg Thorburn Estates 1 $995,000 24
Fredericksburg Tidewater Plains 2 $290,000 32
Fredericksburg Timberlake 5 $467,360 77
Fredericksburg Town Country Townhouses 1 $320,000 34
Fredericksburg Troon North At Lees Hill 1 $549,900 20
Fredericksburg Turnberry Village 1 $375,000 73
Fredericksburg Turnberry West 1 $399,000 33
Fredericksburg Twin Springs Estates 1 $720,000 60
Fredericksburg Union Ridge 2 $2,899,999 16
Fredericksburg Village Of Idlewild 2 $640,000 16
Fredericksburg Villages Of Salem Station 2 $297,400 57
Fredericksburg Villas At Salem Church 2 $408,950 93
Fredericksburg Virginia Heritage At Lees Park 11 $570,890 31
Fredericksburg Walnut Grove Estates 1 $599,999 337
Fredericksburg Walnut Hills 3 $408,333 46
Fredericksburg Washington Ave 1 $1,500,000 62
Fredericksburg Washington Gardens 1 $649,900 16
Fredericksburg Water Edge Estates 4 $850,950 60
Fredericksburg Watford Village 1 $499,900 20
Fredericksburg Waverly Village 4 $436,250 18
Fredericksburg Wesley Estates 1 $285,000 101
Fredericksburg Westbury 1 $445,000 107
Fredericksburg Westmont 2 $1,457,450 107
Fredericksburg Westwood Commons 1 $235,000 153
Fredericksburg Wheatland Station 2 $447,500 59
Fredericksburg Windsor Place 1 $429,000 28
Fredericksburg Winslow Heights 2 $482,500 54
Fredericksburg Wood Landing Estates 3 $615,000 59
Fredericksburg Woodlawn 1 $575,000 4
Fredericksburg Woodridge 1 $419,900 16
Fredericksburg Woodside 1 $538,000 25
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/18/2026. The listing information on this page last changed on 05/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 05/18/2026 7:02:55 AM EST) or CAAR MLS (last updated Mon 05/18/2026 6:55:11 AM EST) or CVRMLS (last updated Mon 05/18/2026 6:39:09 AM EST) or Bright MLS (last updated Sun 05/17/2026 7:55:46 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel