(804) 612-0190
Sign Up Login

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Alexanders Crossing 1 $449,990 104
Fredericksburg Altoona 1 $450,000 45
Fredericksburg Amelia Square 2 $1,574,500 35
Fredericksburg Argyle Hills 6 $538,283 75
Fredericksburg Argyle Terrace 1 $550,000 134
Fredericksburg Arrington Heights South 1 $649,900 113
Fredericksburg Ashleigh Park 2 $477,000 46
Fredericksburg Ashton Village 1 $408,000 93
Fredericksburg Avalon Woods 1 $670,000 26
Fredericksburg Ballantraye 3 $366,300 101
Fredericksburg Barley Woods 2 $584,450 17
Fredericksburg Battlefield Green 1 $405,000 11
Fredericksburg Battlefield Station 2 $373,950 11
Fredericksburg Bearington Estates 1 $875,000 152
Fredericksburg Beauclaire Plantation 1 $559,000 50
Fredericksburg Beechwood Estates 1 $498,000 126
Fredericksburg Bel Plains Estates 1 $799,999 17
Fredericksburg Belle Plains 1 $829,900 69
Fredericksburg Berkeley Village 2 $360,000 45
Fredericksburg Blake Farm 1 $650,000 115
Fredericksburg Blythedale 1 $579,900 144
Fredericksburg Boscobel 2 $99,000 98
Fredericksburg Braehead Woods 1 $459,900 31
Fredericksburg Bragg Hill Townhouses 1 $274,900 42
Fredericksburg Breezewood 6 $496,117 145
Fredericksburg Breezewood Forest 1 $320,000 43
Fredericksburg Breezewood Forest East 1 $304,900 93
Fredericksburg Bridle Lake Estates 2 $2,880,000 586
Fredericksburg Bridlewood Estates 1 $535,000 120
Fredericksburg Brookstone 2 $582,500 17
Fredericksburg Butterfield 1 $475,000 17
Fredericksburg Cambridge 2 $477,500 80
Fredericksburg Cambridge Crossing 1 $674,900 122
Fredericksburg Camelot 3 $476,967 26
Fredericksburg Candlewood 2 $649,900 31
Fredericksburg Cannon Knolls 1 $564,900 112
Fredericksburg Cannon Ridge 1 $574,000 14
Fredericksburg Cardinal Forest 4 $644,625 26
Fredericksburg Carriage Hill At Falls 1 $550,000 4
Fredericksburg Cavalry Ridge 1 $489,000 79
Fredericksburg Cedar Bluff 1 $489,500 71
Fredericksburg Cedar Ridge 3 $499,900 41
Fredericksburg Celebrate 2 $687,450 124
Fredericksburg Celebrate Virginia North 14 $453,464 78
Fredericksburg Central Park Townhomes 1 $240,000 55
Fredericksburg Chancellor Crossing 3 $748,297 40
Fredericksburg Chancellor Gardens 1 $439,000 4
Fredericksburg Chancellor Green 3 $429,667 40
Fredericksburg Chancellor Hills 1 $435,000 58
Fredericksburg Chapel Hills 1 $529,900 56
Fredericksburg Chapel View 1 $559,900 18
Fredericksburg Charlestown Commons 5 $363,960 51
Fredericksburg Chatham Heights 2 $487,445 75
Fredericksburg Chatham Landing 4 $413,725 79
Fredericksburg City Of Fredericksburg 3 $639,900 81
Fredericksburg Clearview Heights 3 $566,633 37
Fredericksburg Clearview-chatham Hgts 3 $188,300 42
Fredericksburg Cobblestone Square 1 $355,000 131
Fredericksburg College Heights 7 $650,414 88
Fredericksburg College Terrace 2 $477,500 55
Fredericksburg Courtland Park 1 $599,900 62
Fredericksburg Coventry Creek 3 $318,333 31
Fredericksburg Cowan Crossing 2 $509,450 68
Fredericksburg Crystal Lake 3 $536,633 53
Fredericksburg Deacon Road Estates 1 $799,900 185
Fredericksburg Devonne Woods 1 $424,900 43
Fredericksburg Dillard 1 $300,000 98
Fredericksburg Doe Run Estates 1 $459,900 456
Fredericksburg Downtown Fredericksburg 8 $974,750 87
Fredericksburg Edgerton 2 $1,995,000 65
Fredericksburg Elmhurst 1 $479,999 15
Fredericksburg Embrey 1 $1,499,000 113
Fredericksburg Enchanted Woods 2 $494,950 52
Fredericksburg England Run 1 $545,000 65
Fredericksburg England Run North 4 $563,625 62
Fredericksburg England Run Townhouses 2 $374,900 24
Fredericksburg English Hills 1 $719,900 69
Fredericksburg Epsom Farm 1 $3,900,000 248
Fredericksburg Estates At Lees Parke 1 $728,500 75
Fredericksburg Estates Of Chancellorsville 5 $693,320 79
Fredericksburg Fairfield (salem Fields) 1 $399,900 27
Fredericksburg Fairfield Estates 1 $499,900 39
Fredericksburg Fairview 1 $1,495,000 593
Fredericksburg Falcon Ridge 1 $485,000 39
Fredericksburg Falls Run 9 $439,717 44
Fredericksburg Falmouth 2 $222,500 102
Fredericksburg Ferry Farms 1 $445,000 55
Fredericksburg Fitzhughs Bluff 1 $399,000 97
Fredericksburg Forest Hill 1 $400,000 16
Fredericksburg Fox Point 1 $549,900 86
Fredericksburg Foxberry 2 $579,900 175
Fredericksburg Foxcroft 1 $483,000 20
Fredericksburg Fredericksburg 4 $415,750 148
Fredericksburg Fredericksburg Business Park 1 $899,500 157
Fredericksburg Fredericksburg City 3 $1,114,333 86
Fredericksburg Galilean Shores 1 $474,999 140
Fredericksburg Germanna Point 2 $338,500 36
Fredericksburg Gleneagles At Lees Hill 2 $375,400 27
Fredericksburg Governors Row 2 $444,450 26
Fredericksburg Grafton Village 4 $410,950 52
Fredericksburg Grantwood Acres 2 $399,450 84
Fredericksburg Granville Estates 1 $750,000 69
Fredericksburg Hall 1 $350,000 128
Fredericksburg Hamiltons Crossing 2 $422,400 26
Fredericksburg Hanover Heights 1 $1,250,000 25
Fredericksburg Harrison Village 2 $647,000 27
Fredericksburg Hartlake Estates 3 $730,000 83
Fredericksburg Hartwood 1 $499,999 29
Fredericksburg Hartwood Landing 2 $782,450 75
Fredericksburg Hartwood Village 1 $840,000 156
Fredericksburg Harvestdale 2 $527,500 36
Fredericksburg Hazel Run Glen 6 $769,354 86
Fredericksburg Heatherstone 1 $549,900 133
Fredericksburg Heritage Commons 2 $262,500 40
Fredericksburg Heritage Hills 2 $624,000 123
Fredericksburg Hickory Ridge 3 $412,967 56
Fredericksburg Highland Homes 2 $526,950 107
Fredericksburg Highlander Park 2 $572,450 495
Fredericksburg Historic Downtown Fredericksburg 1 $699,900 39
Fredericksburg Historic District 2 $1,749,750 237
Fredericksburg Historic Falmouth 1 $129,900 14
Fredericksburg Holly Acres 1 $500,000 170
Fredericksburg Holly Ridge 2 $342,400 100
Fredericksburg Hunting Run Estates 1 $1,144,000 213
Fredericksburg Hunting Run Landing 5 $809,190 205
Fredericksburg Huntington Hills 1 $465,000 62
Fredericksburg Huntington Meadows 1 $440,000 113
Fredericksburg Idlewild 1 $599,900 59
Fredericksburg Ingleside 1 $614,999 224
Fredericksburg Jackson Park 2 $382,500 30
Fredericksburg Jefferson Davis Hwy 1 $311,000 21
Fredericksburg Jefferson Place 2 $312,500 66
Fredericksburg Kendallwood 7 $676,441 27
Fredericksburg Kenmore Townhome 1 $599,999 120
Fredericksburg Kensington Hill 2 $662,000 90
Fredericksburg Kings Grant 3 $780,000 156
Fredericksburg Kingswood 5 $544,780 67
Fredericksburg Lafayette Crossing 3 $413,300 25
Fredericksburg Lancaster Gate 6 $426,133 42
Fredericksburg Leavells Crossing 2 $489,950 52
Fredericksburg Leeland Heights 3 $375,300 140
Fredericksburg Leeland Station 7 $730,343 61
Fredericksburg Lees Hill 5 $557,580 29
Fredericksburg Lees Hill North 1 $539,900 114
Fredericksburg Lees Hill South 1 $749,000 46
Fredericksburg Lees Parke 12 $603,316 63
Fredericksburg Lees Parke - The Falls 1 $585,000 32
Fredericksburg Lees Parke Executives 1 $715,000 42
Fredericksburg Legacy Woods 3 $470,000 78
Fredericksburg Leitch Tract 1 $349,900 72
Fredericksburg Liberty Hall 2 $919,900 47
Fredericksburg Linwood Landing 9 $654,990 135
Fredericksburg Little Falls 2 $424,995 50
Fredericksburg Mansfield Club 1 $525,000 65
Fredericksburg Mansfield Manor 1 $555,000 75
Fredericksburg Maple Grove 7 $441,686 63
Fredericksburg Mary Washington Square 1 $609,000 17
Fredericksburg Maryes Heights 1 $665,000 26
Fredericksburg Marys Landing 4 $504,990 116
Fredericksburg Mayfield 1 $429,900 191
Fredericksburg Meadowbrook 1 $400,000 28
Fredericksburg Mill Garden 3 $344,900 34
Fredericksburg Mill Garden South 3 $414,333 29
Fredericksburg Mine Ridge 1 $439,900 81
Fredericksburg Mineral Springs Plantation 4 $761,975 125
Fredericksburg Morningside 2 $424,500 63
Fredericksburg Motts Run Estates 1 $749,900 3
Fredericksburg Mt Pleasant Estates 2 $454,950 15
Fredericksburg Mystic Pointe 1 $624,900 58
Fredericksburg New Post On The Rappahannock 3 $658,300 34
Fredericksburg Ni River Landing 1 $999,900 87
Fredericksburg Nine Mile Run 1 $650,000 30
Fredericksburg Normandy Village 1 $499,995 156
Fredericksburg North Clearview Heights 1 $734,900 156
Fredericksburg Nyland Estates 1 $499,900 43
Fredericksburg Oak Grove Terrace 4 $405,700 63
Fredericksburg Oakley Farms 3 $813,267 73
Fredericksburg Oakview (salem Fields) 1 $385,000 48
Fredericksburg Oakwood Forest 1 $425,000 34
Fredericksburg Old Town Fredericksburg 1 $485,000 99
Fredericksburg Olde Forge 2 $304,995 75
Fredericksburg Olde Greenwich 1 $274,900 137
Fredericksburg Pelhams Crossing 6 $582,450 197
Fredericksburg Pelhams Crossing West 1 $530,000 79
Fredericksburg Pelhams East 1 $524,900 67
Fredericksburg Phillips 2 $517,450 653
Fredericksburg Piedmont Hills 2 $525,000 37
Fredericksburg Piedmont Landing 1 $539,900 74
Fredericksburg Pleasant Village 1 $574,900 210
Fredericksburg Poplar Forest 1 $569,900 42
Fredericksburg Potomac Creek Estates 1 $724,900 49
Fredericksburg Potomac Run Farm 1 $744,500 91
Fredericksburg Powell 1 $375,000 129
Fredericksburg Queens Guard 1 $500,000 39
Fredericksburg Queens Mill Of Salem Station 1 $540,000 95
Fredericksburg Raintree 1 $400,000 42
Fredericksburg Rappahannock Landing 15 $405,973 39
Fredericksburg Rappahannock Ridge Estates 3 $770,533 54
Fredericksburg Regency At Chancellorsville 3 $570,300 94
Fredericksburg Regency Crossing 1 $350,000 156
Fredericksburg Reserve At Hartwood 1 $837,500 191
Fredericksburg River Bend 1 $539,000 1
Fredericksburg River Bluffs 1 $549,900 48
Fredericksburg River Club 1 $680,000 17
Fredericksburg River Crossing At Spring Arbor 1 $519,500 89
Fredericksburg River Glen 1 $949,900 44
Fredericksburg River Meadow 1 $799,000 23
Fredericksburg River Meadows 2 $617,495 109
Fredericksburg River Road 1 $1,997,000 115
Fredericksburg Rivercreek 1 $1,275,000 3
Fredericksburg Rivers Bluff 3 $741,600 72
Fredericksburg Rocky Run 3 $686,576 221
Fredericksburg Rogers Glen 6 $812,490 158
Fredericksburg Roseland 2 $419,950 95
Fredericksburg Rosni Estates 6 $1,249,224 179
Fredericksburg Royal Hills Estates 1 $775,000 46
Fredericksburg Royal Oaks 3 $675,967 103
Fredericksburg Ruffins Pond 4 $423,450 70
Fredericksburg Salem Fields 5 $424,380 77
Fredericksburg Shackelford Estates 1 $335,000 134
Fredericksburg Sheraton Hills 1 $445,000 14
Fredericksburg Sheraton Hills East 1 $426,999 4
Fredericksburg Sheraton Hills South 1 $515,000 88
Fredericksburg Sherwood On The River 1 $874,999 58
Fredericksburg Skyline Hills 2 $628,469 76
Fredericksburg Smoketree 3 $478,833 28
Fredericksburg Snow Creek 1 $110,000 10
Fredericksburg South Oaks 2 $429,200 42
Fredericksburg South Stafford 1 $467,999 53
Fredericksburg South Woods 1 $619,000 43
Fredericksburg Southgate 1 $595,000 65
Fredericksburg Sp Powell Sub 1 $245,000 25
Fredericksburg Spotswood Estates 1 $360,000 62
Fredericksburg Spotswood North 2 $502,500 37
Fredericksburg Spotsylvania County 4 $1,047,500 624
Fredericksburg Spring Knoll 1 $360,000 226
Fredericksburg Spring Valley 2 $434,900 17
Fredericksburg Stafford 1 $745,555 163
Fredericksburg Stafford Estates 3 $771,000 74
Fredericksburg Stafford Lakes Village 7 $586,400 41
Fredericksburg Stafford Landing 1 $579,990 135
Fredericksburg Stonehouse Wooded Estates 1 $625,000 28
Fredericksburg Stonemill 1 $424,900 18
Fredericksburg Stonewall Estates 1 $459,900 37
Fredericksburg Stony Hill Estates 1 $600,000 4
Fredericksburg Stratford Place 3 $544,933 31
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1775
Fredericksburg Summerfield 1 $550,000 18
Fredericksburg Summerlake 4 $364,750 94
Fredericksburg Summerset 1 $419,800 4
Fredericksburg Summerset Ridge South 1 $950,000 63
Fredericksburg Summit Crossing Estates 2 $674,500 85
Fredericksburg Surry Woods 1 $464,900 42
Fredericksburg Sweetbriar Woods 1 $499,900 67
Fredericksburg Sylvania Heights 5 $391,840 31
Fredericksburg Tanglewood 1 $450,000 8
Fredericksburg Tanglewood Estates 1 $599,000 8
Fredericksburg Tavern Gate 1 $899,900 107
Fredericksburg The Falls At Abel Lake 1 $825,000 190
Fredericksburg The Falls At Lees Parke 1 $625,000 49
Fredericksburg The Greens At Lees Hill 1 $494,900 25
Fredericksburg The Grove At Jackson Village 10 $460,235 104
Fredericksburg The Hamlet Of Inverness 1 $499,999 127
Fredericksburg The Holly Woods 2 $1,100,000 111
Fredericksburg The Preserve 2 $887,450 98
Fredericksburg The Timbers 1 $399,900 93
Fredericksburg The Villas At Falls Run 2 $373,389 70
Fredericksburg The Willows 2 $794,950 26
Fredericksburg Thorburn Estates 2 $952,000 77
Fredericksburg Tidewater Plains 1 $289,900 21
Fredericksburg Tidewater Village 1 $424,900 8
Fredericksburg Timberlake 2 $507,000 44
Fredericksburg Town Of Fredericksburg 1 $275,000 273
Fredericksburg Trench Hill Condominiums 1 $399,999 56
Fredericksburg Trench Hill Estates 2 $749,450 35
Fredericksburg Troon North At Lees Hill 2 $576,950 43
Fredericksburg Turnberry East 1 $392,000 85
Fredericksburg Turnberry Village 1 $379,000 28
Fredericksburg Twin Lakes 1 $699,000 205
Fredericksburg Tylertown 1 $349,900 84
Fredericksburg Union Ridge 2 $2,899,999 174
Fredericksburg Valley Run 2 $479,900 36
Fredericksburg Village Of Idlewild 5 $553,180 73
Fredericksburg Virginia Heritage At Lees Park 14 $567,514 62
Fredericksburg Walnut Grove Estates 1 $595,000 109
Fredericksburg Walnut Hills 2 $491,200 94
Fredericksburg Washington Ave 1 $319,900 27
Fredericksburg Water Edge Estates 5 $948,891 89
Fredericksburg Watford Village 1 $499,900 99
Fredericksburg Waverly Village 1 $399,900 65
Fredericksburg Wellington Chase On The Rappahannock 2 $887,450 95
Fredericksburg Wellspring Hills 2 $500,000 75
Fredericksburg Westmont 1 $1,999,750 118
Fredericksburg Westwood 2 $863,975 103
Fredericksburg Wheatland Station 1 $419,900 59
Fredericksburg White Oak Trailer Park 1 $149,900 67
Fredericksburg Wilburn Farms 2 $362,500 79
Fredericksburg Willow Oaks 1 $359,900 36
Fredericksburg Windsor Place 1 $425,000 67
Fredericksburg Winslow Heights 1 $620,000 25
Fredericksburg Woodland Woods 2 $527,250 65
Fredericksburg Woodlawn 3 $557,300 77
Fredericksburg Woodside 1 $250,000 40
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/23/2026. The listing information on this page last changed on 10/23/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 10/23/2026 12:03:19 AM EST) or CAAR MLS (last updated Thu 10/22/2026 11:10:13 PM EST) or CVRMLS (last updated Thu 10/22/2026 11:58:44 PM EST) or Bright MLS (last updated Thu 10/22/2026 11:58:06 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder