(804) 612-0190
Sign Up Login

Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Alvista Heights 2 $316,950 52
Richmond City Barton Heights 10 $460,635 35
Richmond City Battery Court 1 $525,000 1
Richmond City Battery Court Addition 2 $504,925 35
Richmond City Battery Heights 2 $263,750 204
Richmond City Battery Park 2 $413,950 11
Richmond City Beaufont Hills 1 $319,900 56
Richmond City Belle Heights 2 $397,500 10
Richmond City Bellemeade Addition 3 $223,300 44
Richmond City Bellevue 2 $712,475 54
Richmond City Bellevue Park 1 $799,950 38
Richmond City Belmont 2 $320,000 66
Richmond City Benedictine Commons 1 $285,000 2
Richmond City Berkley Square 3 $208,317 48
Richmond City Bethany Place 1 $489,950 10
Richmond City Blackwell 6 $287,483 23
Richmond City Bluffs Condo 2 $542,500 21
Richmond City Boulder Parke Townehomes 1 $345,000 27
Richmond City Braxton 1 $375,000 59
Richmond City British Camp Farm 2 $183,975 42
Richmond City Broad Rock Homes 2 $296,000 9
Richmond City Broad Rock Park 2 $144,975 202
Richmond City Brookbury 4 $428,486 33
Richmond City Brookdale 3 $611,317 47
Richmond City Brookhaven Farms 1 $294,999 18
Richmond City Brookland Park 5 $400,760 62
Richmond City Brookland Terrace 4 $193,563 33
Richmond City Broom Factory 2 $480,000 275
Richmond City Burfoot Addition 11 $326,954 50
Richmond City Butlers Add 1 $134,900 43
Richmond City Carver 5 $310,400 72
Richmond City Carver Square 3 $487,333 103
Richmond City Casen Heights 1 $237,500 1
Richmond City Cavalier Court 1 $225,000 35
Richmond City Center Hill 2 $242,250 13
Richmond City Chalfont Square 2 $239,950 75
Richmond City Chamberlayne Court 3 $344,933 26
Richmond City Chelsea Place 1 $214,900 108
Richmond City Cherokee Estates 2 $480,000 32
Richmond City Cherry Gardens 2 $233,750 89
Richmond City Chesterfield Court 2 $291,000 50
Richmond City Chestnut Hills 7 $361,364 66
Richmond City Chimborazo 7 $496,993 78
Richmond City Clevedon 2 $974,500 25
Richmond City Clinton Court 1 $274,500 51
Richmond City Clopton Heights 2 $245,750 32
Richmond City College View 3 $543,283 30
Richmond City Colonial Place 10 $641,990 36
Richmond City Colonial Place Annex 1 $1,249,000 37
Richmond City Cranford Heights 1 $191,000 43
Richmond City Creeks Edge At Stony Point 6 $633,258 216
Richmond City Creekside Run 7 $351,601 85
Richmond City Crowder Court 1 $367,400 35
Richmond City Cullenwood 1 $255,000 145
Richmond City Davee Gardens 2 $294,450 40
Richmond City Deerbourne 1 $230,000 4
Richmond City Derwent 1 $75,000 99
Richmond City Dundee Court 1 $379,000 52
Richmond City Eagles Mill Towers Condos 1 $183,500 324
Richmond City East End 5 $406,330 72
Richmond City East Grandview 1 $419,950 24
Richmond City Eastview 4 $248,737 47
Richmond City Edgewood 1 $1,095,000 2
Richmond City Elderslie Place 1 $665,000 25
Richmond City Fairmount Park 8 $320,344 54
Richmond City Fan Square Condo 1 $335,000 52
Richmond City Fernleigh 1 $940,000 28
Richmond City Fonticello Park 2 $315,000 20
Richmond City Forest Hill Terrace 2 $567,500 21
Richmond City Forest Oaks Condominiums 1 $159,900 80
Richmond City Frederick Douglas Court 1 $670,000 65
Richmond City Fulton Community Hills 3 $282,000 94
Richmond City Garland Lake 5 $421,134 190
Richmond City Ginter Park 2 $509,975 27
Richmond City Ginter Park Terrace 2 $637,000 43
Richmond City Ginter Place Condos 1 $635,000 4
Richmond City Glen Lea Heights 1 $199,000 85
Richmond City Glenburnie 1 $995,000 37
Richmond City Glenwood 2 $204,975 124
Richmond City Gotham Condominiums 3 $351,667 123
Richmond City Granite Acres 1 $389,950 51
Richmond City Gravel Hill 1 $90,000 108
Richmond City Green Park 3 $249,667 38
Richmond City Green Ridge 1 $275,000 1
Richmond City Greystone Manor 1 $239,000 35
Richmond City H G Bangle 1 $230,000 163
Richmond City Hammond Place 1 $449,000 21
Richmond City Hampton Gardens 1 $2,695,000 52
Richmond City Hampton Hills 1 $1,149,000 14
Richmond City Harrison Place 3 $97,933 35
Richmond City Hartshorn Townhouse 1 $239,000 1
Richmond City Hathaway Tower Condominiums 6 $259,050 74
Richmond City Highland Grove 14 $358,571 121
Richmond City Highland Park 13 $339,322 50
Richmond City Highland Park Addition 3 $362,967 110
Richmond City Highland Terrace 2 $332,450 28
Richmond City Hillcrest 2 $1,372,500 44
Richmond City Hillcrest Park 2 $276,500 9
Richmond City Hobby Hill Farms 1 $599,950 36
Richmond City Hollandale 1 $295,950 42
Richmond City Hollands Addition 5 $375,760 155
Richmond City Hook And Ladder Lofts 3 $355,233 12
Richmond City Hopedale 2 $474,950 1045
Richmond City Huguenot Farms 2 $699,975 69
Richmond City Ironhouse Place Condominiums 4 $251,250 61
Richmond City Jefferson Davis Park 1 $235,999 55
Richmond City Keaneland Farms 5 $300,190 51
Richmond City Kinwick 13 $300,623 73
Richmond City Laburnum Park 1 $1,075,000 18
Richmond City Larkwood 1 $221,000 164
Richmond City Lee Annex 2 $752,000 14
Richmond City Lock Lane Condominium 2 $411,975 22
Richmond City Lockgreen 2 $2,495,000 60
Richmond City Manchester 4 $794,725 100
Richmond City Manchester Gardens 2 $708,500 72
Richmond City Manchester Square 6 $525,500 111
Richmond City Mann-netherwood 1 $199,000 14
Richmond City Maple Rose Garden 1 $329,900 56
Richmond City Mason Park 7 $244,564 72
Richmond City Mason Yards 10 $549,223 78
Richmond City Massey Tract 1 $1,175,000 50
Richmond City Maymont 2 $592,475 71
Richmond City Maymont Terrace 1 $357,500 37
Richmond City Mcguire Homes 1 $160,000 8
Richmond City Mcguire Manor 2 $186,250 9
Richmond City Mcguire Park 1 $150,000 1146
Richmond City Melrose 3 $245,950 48
Richmond City Montebello 2 $295,000 40
Richmond City Montrose Heights 3 $363,333 25
Richmond City Monument Annex 1 $950,000 38
Richmond City Monument Avenue Crest 1 $550,000 14
Richmond City Monument Avenue Gardens 1 $899,000 0
Richmond City Monument Avenue Park 5 $489,680 35
Richmond City Mount Vernon Condominiums 3 $316,633 16
Richmond City N-a 1 $315,000 29
Richmond City North Ginter Park 2 $374,750 33
Richmond City North Highland Park 10 $295,470 72
Richmond City North Richmond Terrace 1 $399,000 176
Richmond City Northside Place 1 $330,000 36
Richmond City Nottingham 2 $675,000 20
Richmond City Oak Grove 6 $254,967 81
Richmond City Oak Ridge 1 $585,000 50
Richmond City Oakhurst 1 $295,000 2
Richmond City Old Gun Trace 1 $949,500 10
Richmond City Overlook Townhouses 2 $552,250 49
Richmond City Oxford 1 $350,000 106
Richmond City Oxford Addition 2 $599,000 32
Richmond City Oxford On James 1 $830,000 14
Richmond City Park Place 7 $640,907 65
Richmond City Parkline Townhomes 4 $912,500 50
Richmond City Patterson Place 1 $435,000 15
Richmond City Paxton 2 $1,585,000 31
Richmond City Peter Paul Tract 2 $152,480 71
Richmond City Pine Hurst 3 $595,000 88
Richmond City Piney Knolls 2 $242,500 251
Richmond City Powhatan Annex 3 $296,300 31
Richmond City Powhatan Heights 1 $215,999 65
Richmond City Powhatan Place 1 $85,000 14
Richmond City Presidential Court Condo 3 $228,000 113
Richmond City Prestwould Condominiums 1 $215,000 51
Richmond City Providence Park 1 $158,000 372
Richmond City Raleigh Court 1 $389,999 24
Richmond City Randolph West 3 $530,000 31
Richmond City Richmond Manchester Land Crp 3 $289,983 53
Richmond City Riverside Heights 2 $377,500 3
Richmond City Riverside On The James 6 $395,617 48
Richmond City Riverview 3 $665,983 25
Richmond City Rolando 1 $275,000 15
Richmond City Rosedale 2 $472,425 26
Richmond City Roslyn Heights 1 $125,000 136
Richmond City Saint Thomas Terrace 1 $35,950 437
Richmond City Sanctuary Condominium 1 $249,950 90
Richmond City Scottdale 4 $237,488 23
Richmond City Seaton Acres 1 $339,900 114
Richmond City Sherwood Park 2 $354,475 68
Richmond City Shirley Hills 2 $475,000 41
Richmond City Shockoe Valley Lofts 3 $270,000 88
Richmond City Skyview Terrace 1 $380,000 83
Richmond City South Garden 1 $375,000 230
Richmond City Southampton 5 $702,000 108
Richmond City Southampton Hills 4 $291,713 58
Richmond City Southmont Village 4 $244,738 38
Richmond City Southside Gardens 1 $290,000 16
Richmond City St Johns Historic 1 $419,500 851
Richmond City Staffordshire 4 $455,997 41
Richmond City Stegge Court 1 $185,000 4
Richmond City Steinbach Gardens 2 $215,250 55
Richmond City Stonewall Court 1 $1,189,000 49
Richmond City Stratford Hills 7 $487,849 387
Richmond City Summer Hill Plaza 1 $287,950 110
Richmond City Summer Hill Plaza Addition 1 $249,900 45
Richmond City Swansboro 3 $370,833 12
Richmond City Sydnors Point Addition 1 $689,500 63
Richmond City The Madison Place Condos 1 $215,000 59
Richmond City The Outpost At Brewers Row 3 $463,267 66
Richmond City Townes At Cary Place 1 $650,000 17
Richmond City Townes At Grand Oaks 1 $285,000 70
Richmond City Traylor Estates 2 $687,000 22
Richmond City Tuckahoe Condominiums 3 $649,667 26
Richmond City Tuxedo Park 1 $99,000 52
Richmond City Union Hill 2 $467,000 51
Richmond City Valentine Hechler Plan 3 $231,647 55
Richmond City Villa Heights 1 $205,000 1
Richmond City Villas Of Oakwood South 6 $125,825 145
Richmond City Virginia Place 1 $939,950 8
Richmond City Vistas On The James 3 $343,317 74
Richmond City Wallace Manor 2 $370,000 15
Richmond City Walmsley Woods 1 $65,000 92
Richmond City Warsaw 2 $269,900 75
Richmond City Warsaw Condominiums 1 $395,000 27
Richmond City Warwick Acres 1 $304,900 36
Richmond City Warwick Gardens 1 $320,000 38
Richmond City Washington Park 4 $390,125 117
Richmond City Waverly 1 $282,000 139
Richmond City Waverly Place 1 $195,000 22
Richmond City Weisigers Addition 2 $352,475 11
Richmond City West Manchester 2 $449,750 37
Richmond City Westhampton 2 $1,672,500 60
Richmond City Westhampton Heights Annex 1 $525,000 38
Richmond City Westlake 4 $480,725 49
Richmond City Westlake Hills 2 $248,500 97
Richmond City Westover Court 1 $399,950 41
Richmond City Westover Gardens 2 $461,975 60
Richmond City Westover Hills 10 $632,185 24
Richmond City Westover Hills Annex 1 $425,000 8
Richmond City Westover Hills West 1 $869,000 15
Richmond City Westover Manor 1 $440,000 16
Richmond City Westover South 1 $303,000 48
Richmond City Westover Woods 1 $369,950 9
Richmond City Westview 3 $948,333 12
Richmond City Westwood 4 $552,473 12
Richmond City Willetta Place 1 $1,100,000 9
Richmond City Willow Lawn 1 $529,000 9
Richmond City Willway Gardens 1 $1,199,999 356
Richmond City Windsor Farms 3 $2,824,667 15
Richmond City Woodland Heights 7 $541,257 47
Richmond City Woodrow Park 1 $449,500 10
Richmond City Woodside Court 1 $240,000 15
Richmond City Woodstock 5 $305,670 56
Richmond City Woodville 4 $342,250 704
Richmond City Worthington Farms 3 $387,667 21
Richmond City Wrights Park 1 $299,950 79
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/23/2026. The listing information on this page last changed on 10/23/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 10/23/2026 12:03:19 AM EST) or CAAR MLS (last updated Thu 10/22/2026 11:10:13 PM EST) or CVRMLS (last updated Thu 10/22/2026 11:58:44 PM EST) or Bright MLS (last updated Thu 10/22/2026 11:58:06 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder