(804) 612-0190
Sign Up Login

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $256,000 16
Richmond Acreage 3 $1,207,967 30
Richmond Adams Park 1 $579,000 7
Richmond Alice H Whalen Tract 1 $390,000 6
Richmond Alice Heights 1 $294,950 41
Richmond Andover Hills 1 $529,999 27
Richmond April Acres 1 $359,999 1
Richmond Ashley Terrace Condo 1 $175,900 49
Richmond Ashton Woods South 1 $315,000 31
Richmond Atkinsons Plan 2 $371,500 52
Richmond Barton Heights 10 $493,195 49
Richmond Battery Court 1 $365,000 27
Richmond Battery Court Addition 3 $536,650 30
Richmond Battery Heights 1 $228,500 218
Richmond Battery Park 1 $265,000 68
Richmond Beaufont Hills 2 $176,950 403
Richmond Beechwood Park 1 $375,000 48
Richmond Belfry Condominiums 1 $384,950 31
Richmond Belle Heights 7 $410,279 44
Richmond Bellemeade Addition 2 $220,000 7
Richmond Bellevue 2 $602,500 19
Richmond Bellevue Court 2 $542,475 20
Richmond Bellevue Park 1 $649,999 52
Richmond Belmont 1 $359,950 0
Richmond Benedictine Commons 1 $295,000 14
Richmond Bensley 1 $374,900 72
Richmond Berkley Square 1 $264,990 27
Richmond Berwick Village 1 $249,000 10
Richmond Bethany Place 2 $394,000 27
Richmond Bexley 1 $624,999 13
Richmond Blackwell 2 $442,475 37
Richmond Bluffs Condo 2 $446,250 18
Richmond Blunts Estates 1 $436,700 233
Richmond Brentwood 1 $339,999 112
Richmond British Camp Farm 2 $210,000 87
Richmond Brittons Hill 3 $549,000 31
Richmond Broad Rock Homes 1 $599,950 63
Richmond Broad Rock Park 3 $183,333 88
Richmond Brook Hill Heights 1 $349,950 6
Richmond Brookbury 1 $400,000 20
Richmond Brookdale 2 $514,500 17
Richmond Brookland Park 6 $448,983 38
Richmond Brookland Terrace 1 $215,000 108
Richmond Broom Factory 4 $1,611,250 101
Richmond Burfoot Addition 11 $309,091 80
Richmond Butlers Add 1 $65,000 20
Richmond Carlton At Stoneleigh 1 $630,000 29
Richmond Carver 5 $353,950 89
Richmond Carver Square 1 $439,000 8
Richmond Castleton 1 $449,950 13
Richmond Cavalier Court 2 $207,475 29
Richmond Cavalier Park 1 $369,000 8
Richmond Cedar Farms 1 $234,500 64
Richmond Cedar Grove Farms 1 $499,950 14
Richmond Central Gardens 1 $248,900 64
Richmond Centre Heights 2 $267,500 37
Richmond Chamberlayne Farms 1 $385,000 4
Richmond Chatham Place 1 $271,000 36
Richmond Chelsea Place 3 $259,333 56
Richmond Cherokee Estates 1 $525,000 28
Richmond Cherokee Farms 2 $474,950 8
Richmond Cherry Gardens 2 $377,500 88
Richmond Cherry Gardens Addition 1 $347,000 360
Richmond Chestervale 1 $385,000 36
Richmond Chestnut Flats 1 $414,500 246
Richmond Chestnut Hills 6 $356,908 30
Richmond Chimborazo 11 $512,614 62
Richmond Claremont 2 $357,475 15
Richmond Clevedon 1 $899,950 2
Richmond College View 1 $574,500 17
Richmond Colonial Place 6 $701,317 15
Richmond Cranford Heights 2 $234,838 129
Richmond Creeks Edge At Stony Point 7 $639,852 171
Richmond Creekside Run 9 $368,294 58
Richmond Crescent Park 1 $135,000 68
Richmond Cullenwood 1 $295,000 69
Richmond Davee Gardens 1 $299,950 34
Richmond Deerbourne 3 $240,500 83
Richmond Derwent 1 $215,000 32
Richmond Dorchester 2 $309,950 51
Richmond Eagles Mill Towers Condos 2 $275,750 79
Richmond East End 5 $290,960 24
Richmond East Payne Square 2 $544,975 16
Richmond Eastview 2 $222,000 101
Richmond Edgewood 1 $445,000 23
Richmond Fairfield 3 $261,633 5
Richmond Fairmount Park 10 $373,280 49
Richmond Fairway Ridge 1 $1,250,000 23
Richmond Fairways 11 $486,754 153
Richmond Fawnbrook 1 $379,900 16
Richmond Federal Place 1 $270,000 14
Richmond Five Forks Village 1 $399,950 1
Richmond Forest Hill Park 2 $657,500 26
Richmond Forest Hill Park Annex 1 $355,000 48
Richmond Forest Hill Terrace 2 $449,900 37
Richmond Forest Oaks Condominiums 1 $160,000 27
Richmond Forest View Heights 2 $307,445 11
Richmond Fountain Lake Condominiums 1 $275,000 223
Richmond Foxberry 1 $359,000 9
Richmond Foxchapel 1 $985,000 23
Richmond Foxhill 1 $720,000 115
Richmond Franklin 1 $224,950 17
Richmond Frederick Douglas Court 1 $324,950 49
Richmond Fulton Community Hills 1 $330,000 20
Richmond Fulton Manor 1 $339,900 20
Richmond Fulton Villages 1 $385,000 13
Richmond Gayton Village 13 $418,195 96
Richmond Ginter Park 6 $965,500 27
Richmond Ginter Park Terrace 3 $559,966 16
Richmond Ginter Place Condos 1 $449,000 21
Richmond Glen Burnie 1 $875,000 22
Richmond Glen Echo Park 1 $335,900 38
Richmond Glen Manor 1 $299,990 54
Richmond Glenwood 2 $212,498 39
Richmond Glenwood Park 2 $257,000 27
Richmond Goose Creek In Blackwell Sec 1 1 $309,900 13
Richmond Gotham Condominiums 2 $319,500 36
Richmond Grandview 3 $502,996 21
Richmond Granite Acres 1 $560,000 22
Richmond Granite Hills 1 $420,000 55
Richmond Gravel Hill 1 $375,000 21
Richmond Gravelbrook Farms 1 $225,000 91
Richmond Green Acres 1 $345,000 63
Richmond Green Park 4 $291,247 18
Richmond Greendale Manor 1 $409,000 29
Richmond Greenfield 1 $350,000 14
Richmond Grove Avenue Crest 1 $594,500 7
Richmond H G Bangle 1 $222,000 147
Richmond Hampton Gardens 1 $1,995,000 19
Richmond Hampton Park 1 $410,000 0
Richmond Harrison Place 1 $335,000 13
Richmond Hathaway Tower Condominiums 6 $300,833 23
Richmond Hechler Village 1 $314,950 8
Richmond Highland Gardens 1 $339,950 7
Richmond Highland Park 5 $372,170 69
Richmond Highland Park Addition 1 $498,950 21
Richmond Highland Terrace 2 $262,250 37
Richmond Highland Terrace Annex 1 $329,900 6
Richmond Hillcrest 2 $2,320,000 23
Richmond Hillcrest Park 1 $144,900 72
Richmond Historic Fan District 1 $899,000 56
Richmond Hollands Addition 7 $380,264 74
Richmond Holmes Heights 1 $315,000 77
Richmond Hook And Ladder Lofts 4 $380,750 112
Richmond Hopedale 2 $474,950 876
Richmond Howards Grove 1 $248,000 58
Richmond Huguenot Farms 4 $812,475 35
Richmond Hunters Mill Townhouses 2 $217,475 14
Richmond Huntington Place 1 $430,000 27
Richmond Huntwood 1 $402,000 12
Richmond Ironhouse Place Condominiums 2 $234,750 66
Richmond Ironwood 1 $220,000 6
Richmond Jefferson Davis Park 1 $229,000 37
Richmond Johnsons Farm 1 $245,000 114
Richmond Kanawha Trace 1 $699,000 23
Richmond Keaneland Farms 2 $275,750 35
Richmond Kingsland Park 1 $463,000 28
Richmond Kinwick 13 $335,452 72
Richmond Laburnum Park 1 $249,000 17
Richmond Lakeside Landing 2 $349,950 28
Richmond Larkwood 1 $155,000 27
Richmond Laurel Woods 1 $778,950 9
Richmond Lee Annex 2 $635,000 41
Richmond Leonard Heights 1 $980,000 7
Richmond Libbie Mill Townhomes 2 $539,950 23
Richmond Lock Lane Condominium 1 $390,000 20
Richmond Lockgreen 3 $2,083,250 51
Richmond Longwood Acres 1 $449,950 21
Richmond Lower Tuckahoe 2 $1,185,000 19
Richmond Lynn Grove 1 $325,000 66
Richmond Manchester 9 $538,761 74
Richmond Manchester Gardens 2 $699,000 70
Richmond Manchester Heights 1 $359,900 23
Richmond Manchester Square 7 $475,571 214
Richmond Marshall 1 $699,000 48
Richmond Mason 1 $259,950 1
Richmond Mason Park 6 $247,725 24
Richmond Mason Yards 11 $527,854 36
Richmond Maymont 1 $435,000 9
Richmond Maymont Gardens 1 $415,000 48
Richmond Mcguire Homes 1 $225,000 55
Richmond Mcguire Manor 2 $255,000 19
Richmond Mcguire Park 1 $150,000 977
Richmond Meadowood 1 $319,900 25
Richmond Miller Rhoads Condo 1 $399,950 36
Richmond Montebello 1 $319,900 58
Richmond Montezuma Gardens 1 $309,950 103
Richmond Montezuma Village 1 $239,999 64
Richmond Monticello 1 $560,000 23
Richmond Montrose 2 $267,450 81
Richmond Montrose Heights 2 $279,950 34
Richmond Monument Annex 1 $820,000 16
Richmond Monument Avenue Park 10 $811,588 28
Richmond Monument Hills 1 $599,950 9
Richmond Monumental Floral Gardens 1 $899,000 6
Richmond Mosaic At West Creek 6 $804,067 58
Richmond Mosby 2 $237,500 35
Richmond Mount Vernon Condominiums 2 $312,500 66
Richmond Murphys Run 1 $215,000 479
Richmond N-a 1 $135,000 19
Richmond National Heights 2 $272,500 40
Richmond Nolde Bakery Condo 3 $366,300 22
Richmond North Ginter Park 3 $528,283 47
Richmond North Highland Park 8 $355,819 34
Richmond North Manor 1 $75,000 31
Richmond North Richmond Terrace 1 $462,000 7
Richmond North Settlers Landing 1 $549,000 6
Richmond Norwood Park 1 $174,950 57
Richmond Nottingham 1 $510,000 2
Richmond Oak Grove 5 $240,800 20
Richmond Oakhurst 1 $449,950 2
Richmond Olney Park 2 $322,475 1
Richmond One Monument Avenue 1 $467,550 69
Richmond Oxford 4 $524,738 19
Richmond Oxford Addition 1 $460,000 37
Richmond Paradise Place 1 $325,000 5
Richmond Parkland 1 $469,950 28
Richmond Parkline Townhomes 5 $861,000 131
Richmond Parsons Row Condo 1 $360,000 28
Richmond Patterson Heights 1 $845,000 24
Richmond Patterson Place 1 $610,000 28
Richmond Paxton 1 $2,595,000 21
Richmond Pelham Park 1 $184,900 69
Richmond Pemberton Place 1 $239,000 20
Richmond Peter Paul Tract 3 $115,000 22
Richmond Pine Hurst 1 $1,223,000 55
Richmond Pineneedles 1 $359,000 21
Richmond Piney Knolls 1 $100,000 308
Richmond Powhatan Heights 1 $259,000 78
Richmond Powhatan Place 1 $320,000 21
Richmond Presidential Court Condo 2 $324,500 71
Richmond Prestwould Condominiums 1 $639,950 13
Richmond Providence Court 1 $294,900 47
Richmond Providence Forest 1 $435,000 59
Richmond Providence Park 8 $209,250 81
Richmond Raleigh 1 $1,599,000 50
Richmond Randolph Square 1 $1,595,000 27
Richmond Randolph West 2 $377,500 19
Richmond Ravenswood Farm 1 $364,690 146
Richmond Readers Branch 2 $852,475 21
Richmond Reserve At Springdale Park 2 $361,950 27
Richmond Richmond Manchester Land Crp 6 $294,167 33
Richmond Richmond Summit 1 $265,000 21
Richmond Ridgecrest 1 $455,000 28
Richmond River Hill 1 $1,175,000 30
Richmond Riverside Heights 1 $454,990 19
Richmond Riverside On The James 5 $548,790 38
Richmond Riverside Park 3 $576,333 20
Richmond Riverview 2 $497,500 16
Richmond Rosedale 1 $343,000 24
Richmond Roselawn 1 $1,700,000 189
Richmond Rothesay 1 $1,425,000 7
Richmond Roxbury 1 $449,500 41
Richmond Saint Thomas Terrace 1 $35,950 268
Richmond San Rafael Court 1 $425,000 48
Richmond Sarah Adams Estates 1 $160,000 42
Richmond Saunders Station At Broad Hill Centre 1 $435,000 36
Richmond Scottdale 1 $250,000 39
Richmond Seaton Acres 1 $339,000 35
Richmond Shady Creek 1 $278,900 248
Richmond Sheppard Estates 1 $469,000 147
Richmond Sherbourne Heights 1 $365,000 23
Richmond Sherwood Park 2 $542,500 57
Richmond Shockoe Valley Lofts 2 $344,500 26
Richmond Silverleaf 1 $449,950 13
Richmond South Garden 1 $399,000 61
Richmond Southampton 4 $963,750 43
Richmond Southampton Hills 1 $310,000 14
Richmond St Johns Historic 1 $419,500 682
Richmond St Patricks Place Condo 1 $740,000 27
Richmond Stonehenge 1 $749,000 26
Richmond Stonewall Court 3 $1,182,926 15
Richmond Stony Point Green 2 $1,995,000 36
Richmond Stratford Hills 8 $485,125 337
Richmond Stuart Ridge Addition 1 $299,950 23
Richmond Summer Hill Plaza 1 $299,950 30
Richmond Summerhill At Stony Point Condo 1 $299,900 34
Richmond Sussex Wood 1 $325,000 19
Richmond Swansboro 1 $299,000 54
Richmond The Colonies At Wilde Lake 1 $735,000 11
Richmond The Outpost At Brewers Row 3 $531,000 43
Richmond The Plateau 2 $234,500 28
Richmond Thomas Jefferson Terrace 1 $499,950 3
Richmond Three Fountains North 1 $299,950 78
Richmond Tiffany Meadows 1 $325,000 31
Richmond Toddsbury 1 $1,300,000 6
Richmond Townes Of Wistar Woods Section 2 1 $450,000 84
Richmond Traylor Estates 1 $649,950 9
Richmond Tuckahoe Condominiums 2 $525,000 25
Richmond Tuckahoe Terrace 1 $1,295,000 17
Richmond Tuxedo Park 3 $243,333 36
Richmond Twin Valley Farms 2 $467,500 12
Richmond Two Street Condo 1 $200,000 63
Richmond Union Hill 1 $459,999 4
Richmond Valentine Hechler Plan 3 $130,000 129
Richmond Varina Station 1 $365,000 7
Richmond Villa Heights 2 $251,500 43
Richmond Village At Virginia Center Commons 3 $340,890 150
Richmond Village Of Rocketts Landing 1 $569,850 85
Richmond Villas At Archer Springs 1 $649,000 16
Richmond Villas Of Oakwood North Condo 1 $125,000 125
Richmond Villas Of Oakwood South 5 $125,000 63
Richmond Vistas On The James 6 $529,475 62
Richmond Wakefield Gardens 1 $724,950 0
Richmond Warsaw Condominiums 1 $825,000 30
Richmond Warwick Acres 2 $327,475 28
Richmond Warwick Gardens 1 $189,000 73
Richmond Washington Park 4 $432,500 28
Richmond Watermark 1 $374,990 51
Richmond Waverly 1 $291,495 72
Richmond Waverly Place 1 $319,900 6
Richmond Wedgewood 1 $379,950 34
Richmond Weisigers Addition 1 $369,950 68
Richmond Wendell Farms 1 $254,900 13
Richmond West Manchester 1 $175,000 18
Richmond Westchester 1 $549,950 44
Richmond Westhampton 1 $865,000 27
Richmond Westhampton Heights Annex 3 $571,000 25
Richmond Westhampton Terrace 1 $1,495,000 13
Richmond Westlake 3 $487,667 20
Richmond Westlake Hills 1 $225,000 29
Richmond Westmoreland Place 1 $2,685,000 85
Richmond Westover Court 1 $449,900 29
Richmond Westover Gardens 1 $420,000 45
Richmond Westover Hills 12 $755,246 17
Richmond Westover Park 1 $240,000 21
Richmond Westower Ridge 1 $385,000 8
Richmond Westriver Hills 1 $524,000 55
Richmond Westview 1 $1,599,950 57
Richmond Westview Manor 1 $599,950 75
Richmond Wildwood 2 $373,750 63
Richmond William Byrd 1 $1,700,000 171
Richmond Willow Oaks 1 $550,000 0
Richmond Willway Gardens 2 $1,262,500 100
Richmond Windsor Court Condos 1 $360,000 2
Richmond Windsor Farms 4 $1,998,750 20
Richmond Windsorview 1 $549,950 22
Richmond Windy Hill Estates 1 $515,000 13
Richmond Woodberry 1 $315,000 7
Richmond Woodland Heights 8 $554,724 33
Richmond Woodstock 6 $266,492 49
Richmond Woodstock Community 1 $299,900 55
Richmond Woodville 4 $183,750 620
Richmond Wrights Park 1 $339,000 370
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/07/2026. The listing information on this page last changed on 05/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 05/07/2026 12:56:40 AM EST) or CAAR MLS (last updated Wed 05/06/2026 11:10:12 PM EST) or CVRMLS (last updated Thu 05/07/2026 12:53:38 AM EST) or Bright MLS (last updated Thu 05/07/2026 12:38:59 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel